An Administrator is generally the person who has created the project and will manage project settings, set roles, and permissions. The administrator role has access to everything within a project.
Default Role Permissions
Limit Access by Category: No
Cost Display Permissions
Hide All Costs: View Only - (Hide all costs disabled)
Markups Display Options: Markups allocated, Markups separated, Direct costs only
Cost Detail Permissions
Feature | Permission |
Milestone cost details | Admin |
Milestone Budget cost details | Admin |
Item/option cost details | Admin |
Markups subtotals | View Only |
Markups details | Admin |
Default Item Template (Settings) | Admin |
Owner costs | Admin |
Project Permissions
Project Settings
Feature | Permission |
Project details | Admin |
Categorizations | Admin |
Project units of measure | Admin |
Project currency / Rounding display | Admin |
Project terminology | Admin |
Project Administration
Feature | Permission |
Team / Teammates | Admin |
Project Roles, Permissions & Previews | Admin |
Timeline | Admin |
Report Permissions
Feature | Permission |
Shared reports | Admin |
Report distribution | Admin |
Report Notes | Admin |
Milestone Permissions
Feature | Permission |
Milestones | Admin |
Draft Milestones (created by others) | Admin |
Milestone Metrics | Admin |
Draft Estimates and Budgets (created by others) | Admin |
Milestone Attachments | Admin |
Items and Options Permissions
Feature | Permission |
Items, Item import, and Options | Admin |
Share draft items / scenarios | Admin |
Publish draft items/scenarios | Admin |
Item Number | Standard |
Item Status | Standard |
Assignees and Due Dates | Admin |
Draw activity (Contingencies & Allowances) | View Only |
Milestones and Events | Admin |
Categories | Admin |
Schedule impact | Admin |
Attachments | Admin |
Item Integrations | Standard |
Comments | Standard |
Note: The Administrator role permissions cannot be edited.