On the Roles tab of the Team page, you can review and modify project team roles and permissions. Below is a grid showing the default roles and permission for all roles in Join.
Limit Access by Category
This setting allows you to limit some users' item permissions to a specific category, like Sitework, or a set of categories, like Electrical and Plumbing. You can set this setting to Yes or No for each role.
- Yes: Users' Items/Options permissions will be based on an Item's assigned categories, such as “Sitework,” “Electrical,” or “Plumbing”.
- No: Users' Items/Options permissions will be the same for all Items/Options regardless of their assigned categories.
Role | Default Permissions |
Admin | No |
Design Team | No |
General Contractor | No |
Owner | No |
Subcontractor | Yes |
Cost Display Permissions
The Cost Display Settings article provides all the details of the Hide All Costs and Markup Display Options view settings.
Hide All Costs
Role | Default Permissions |
Admin | View Only - (Hide all costs disabled) |
Design Team | View Only - (Hide all costs disabled) |
General Contractor | View Only - (Hide all costs disabled) |
Owner | View Only - (Hide all costs disabled) |
Subcontractor | View Only - (Hide all costs disabled) |
Markups Display Options
Role | Default Permissions |
Admin |
Markups allocated
Markups separated
Direct costs only
|
Design Team |
Markups allocated
Direct costs only
|
General Contractor |
Markups allocated
Markups separated
Direct costs only
|
Owner | Markups allocated |
Subcontractor | Direct costs only |
Cost Detail Permissions
Feature | Admin | Design Team | General Contractor | Owner | Subcontractor |
Milestone cost details | Admin | View Only | Admin | None | View Only |
Milestone Budget cost details | Admin | View Only | Admin | None | View Only |
Item/option cost details | Admin | View Only | Admin | None | Admin/View Only |
Markups subtotals | View Only | View Only | View Only | None | None |
Markups details | Admin | None | Admin | None | None |
Default Item Template (Settings) | Admin | View Only | View Only | None | View Only |
Owner costs | Admin | None | None | Admin | None |
Project Permissions
Project Settings
Feature | Admin | Design Team | General Contractor | Owner | Subcontractor |
Project details | Admin | View Only | Admin | View Only | View Only |
Categorizations | Admin | View Only | Admin | View Only | View Only |
Project units of measure | Admin | View Only | Admin | View Only | View Only |
Project currency / Rounding display | Admin | View Only | Admin | View Only | View Only |
Project terminology | Admin | View Only | View Only | View Only | View Only |
Project Administration
Feature | Admin | Design Team | General Contractor | Owner | Subcontractor |
Team / Teammates | Admin | View Only | Admin | View Only | View Only |
Project Roles, Permissions & Previews | Admin | None | View Only | None | None |
Timeline | Admin | View Only | Admin | View Only | View Only |
Report Permissions
Feature | Admin | Design Team | General Contractor | Owner | Subcontractor |
Shared reports | Admin | View Only | View Only | View Only | View Only |
Report distribution | Admin | None | None | None | None |
Report Notes | Admin | Standard | Standard | Standard | Standard |
Milestone Permissions
Feature | Admin | Design Team | General Contractor | Owner | Subcontractor |
Milestones | Admin | View Only | Admin | View Only | View Only |
Draft Milestones (created by others) | Admin | None | View Only | None | Standard |
Milestone Metrics | Admin | View Only | Admin | None | None |
Draft Estimates and Budgets (created by others) | Admin | None | View Only | None | None |
Milestone Attachments | Admin | Standard | Admin | Standard | View Only |
Items and Options Permissions
Feature | Admin | Design Team | General Contractor | Owner | Subcontractor |
Items, Item import, and Options | Admin | Standard | Admin | Standard | Standard |
Share draft items / scenarios | Admin | Standard | Admin | Standard | Standard |
Publish draft items/scenarios | Admin | Standard | Admin | Standard | Standard |
Item Number | Standard | Standard | Standard | Standard | Standard |
Item Status | Standard |
View Only |
Standard | View Only | View Only |
Assignees and Due Dates | Admin | Admin | Admin | Admin | Admin |
Draw activity (Contingencies & Allowances) | View Only | None | View Only | None | None |
Milestones and Events | Admin | View Only | Admin | View Only | View Only |
Categories | Admin | Admin | Admin | View Only | Admin |
Schedule impact | Admin | View Only | Standard | View Only | View Only |
Attachments | Admin | Standard | Admin | Standard | Standard |
Item Integrations | Standard | View Only | View Only | View Only | None |
Comments | Standard | Standard | Standard | Standard | Standard |