On the Join Team page, you'll have the ability to review and modify Project Team roles and permissions. Below is a grid showing the default roles and permission for all roles in Join.
Limit access by category:
This setting allows you to control access for some users to be limited to a specific category like Sitework or a set of categories like Electrical or Plumbing. For each role, you can set this setting to yes or no:
- Yes: each user's access can be limited to specific categories so that they have a different level of access to the information within their categories vs information outside of their categories
- No: users in this role have the same level of access for items and information across all categories
Admin | No |
Architect | No |
General Contractor | No |
Owner | No |
Subcontractor | Yes |
Cost permissions:
Cost display options control how users see costs in various views and reports across Join. If you want someone to always see costs in a specific way, you can select one setting. Or you can choose multiple settings if you want a particular role to be able to switch between multiple different cost display modes. See more about all of the cost display modes in this article here.
Admin |
Show markups allocated
Show markups separated
Direct costs only
|
Architect |
Show markups allocated
Direct costs only
|
General Contractor |
Show markups allocated
Show markups separated
Direct costs only
|
Owner |
Show markups allocated
|
Subcontractor |
Direct costs only
|
Feature | Admin | Architect | General Contractor | Owner | Subcontractor |
Milestone estimate direct costs details | Admin | View Only | Admin | None | View Only |
Milestone target budget details | Admin | View Only | Admin | None | View Only |
Item/option direct cost details | Admin | View Only | Admin | None | View Only |
Markups details | Admin | None | Admin | None | View Only |
Item estimate template | Admin | View Only | View Only | None | None |
Project permissions
Feature | Admin | Architect | General Contractor | Owner | Subcontractor |
Project terminology | Admin | View Only | View Only | View Only | View Only |
Project units of measure | Admin | Standard | Standard | View Only | View Only |
Project details | Admin | View Only | Admin | View Only | View Only |
Collaborators | Admin | View Only | Admin | View Only | View Only |
Permission templates | Admin | None | View Only | None | None |
Categories | Admin | View Only | Admin | View Only | View Only |
Milestone permissions
Feature | Admin | Architect | General Contractor | Owner | Subcontractor |
Milestones | Admin | View Only | Admin | View Only | View Only |
Milestone attachments | Admin | Standard | Admin | Standard | Standard |
Meetings | Admin | View Only | Admin | View Only | View Only |
Draft milestones | Admin | None | None | None | None |
Draft estimates | Admin | None | None | None | None |
Item and Option permissions
Feature | Admin | Architect | General Contractor | Owner | Subcontractor |
Items and options | Admin | Standard | Admin | Standard | Standard |
Milestones and meetings | Admin | View Only | Admin | View Only | Admin |
Categories | Admin |
Admin |
Admin | View Only | Admin |
Assignees | Admin | Admin | Admin | Admin | Admin |
Status | Standard | View Only | Standard | View Only | Standard |
Attachments | Admin | Standard | Admin | Standard | Admin |
Comments | Standard | Standard | Standard | Standard | None |