The Subcontractor role can create items, edit item information, including costs, and has view-only access to most other information. By default, you can also limit whether cost editing should be restricted to their specific trade, in which case they will only be allowed to edit trade-specific costs. This same trade filtering can also be applied to other item details if you want to limit other functionality as well. They cannot change an item’s status nor see markups in items or milestones.
Default Role Permissions
Limit Access by Category: Yes
Cost Display Permissions
Hide All Costs: View Only - (Hide all costs disabled)
Markups Display Options: Direct costs only
Cost Detail Permissions
Feature | Permission |
Milestone cost details | View Only |
Milestone Budget cost details | View Only |
Item/option cost details | Admin/View Only |
Markups subtotals | None |
Markups details | None |
Default Item Template (Settings) | View Only |
Owner costs | None |
Project Permissions
Project Settings
Feature | Permission |
Project details | View Only |
Categorizations | View Only |
Project units of measure | View Only |
Project currency / Rounding display | View Only |
Project terminology | View Only |
Project Administration
Feature | Permission |
Team / Teammates | View Only |
Project Roles, Permissions & Previews | None |
Timeline | View Only |
Report Permissions
Feature | Permission |
Shared reports | View Only |
Report distribution | None |
Report Notes | Standard |
Milestone Permissions
Feature | Permission |
Milestones | View Only |
Draft Milestones (created by others) | Standard |
Milestone Metrics | None |
Draft Estimates and Budgets (created by others) | None |
Milestone Attachments | View Only |
Items and Options Permissions
Items and Options with Category Access
Feature | Permission |
Items, Item import, and Options | Standard |
Share draft items / scenarios | Standard |
Publish draft items/scenarios | Standard |
Item Number | Standard |
Item Status | View Only |
Assignees and Due Dates | Admin |
Draw activity (Contingencies & Allowances) | None |
Milestones and Events | View Only |
Categories | Admin |
Schedule impact | View Only |
Attachments | Standard |
Item Integrations | None |
Comments | Standard |
Items and Options without Category Access
Feature | Permission |
Items, Item import, and Options | Standard |
Share draft items / scenarios | Standard |
Publish draft items/scenarios | Standard |
Item Number | Standard |
Item Status | View Only |
Assignees and Due Dates | View Only |
Draw activity (Contingencies & Allowances) | None |
Milestones and Events | View Only |
Categories | View Only |
Schedule impact | View Only |
Attachments | Standard |
Item Integrations | None |
Comments | Standard |